BANK NAME | BANK BRANCH | CITY | DETAILS |
---|---|---|---|
LLOYDS BANK PLC | OCK ST ABINGDON - 301004 | ABINGDON | View |
LLOYDS BANK PLC | SAFFRON WALDEN - 309724 | SAFFRON WALDEN | View |
LLOYDS BANK PLC | GOSFROTH - 309355 | GOSFORTH NEWCASTLE UPON TYNE | View |
LLOYDS BANK PLC | WYNDHAM ST BRIDGEND - 309118 | BRIDGEND | View |
LLOYDS BANK PLC | LITTLEHAMPTON - 309509 | LITTLEHAMPTON | View |
LLOYDS BANK PLC | GATESHEAD - 309343 | GATESHEAD | View |
LLOYDS BANK PLC | WALLINGFORD - 309903 | WALLINGFORD | View |
LLOYDS BANK PLC | PUTNEY - 309688 | LONDON | View |
LLOYDS BANK PLC | KETTERING - 309468 | KETTERING | View |
LLOYDS BANK PLC | LLANDUDNO - 309513 | LLANDUDNO | View |
LLOYDS BANK PLC | LOWESTOFT - 309524 | LOWESTOFT | View |
LLOYDS BANK PLC | LUDOW - 309527 | LUDLOW | View |
LLOYDS BANK PLC | COWLEY - 301251 | OXFORD | View |
LLOYDS BANK PLC | HIGH ROAD ILFORD - 309451 | ILFORD | View |
LLOYDS BANK PLC | ST AUSTELL - 309728 | ST. AUSTELL | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | WILMSLOW - 309965 | WILMSLOW | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | TUESDAY MARKET PLACE KINGS LYNN | KING'S LYNN | View |
LLOYDS BANK PLC | REGENT STRE WREXHAM - 309487 | LONDON | View |
LLOYDS BANK PLC | PATCHWAY BRISTOL - 301611 | BRISTOL | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | HIGH ST MELTON MOWBRAY - 309552 | MELTON MOWBRAY | View |
LLOYDS BANK PLC | BURNLEY - 301148 | BURNLEY | View |
LLOYDS BANK PLC | GOSFORD GREEN COVENTRY - 309354 | COVENTRY | View |
LLOYDS BANK PLC | REGENT STR LONDON - 309962 | LONDON | View |
LLOYDS BANK PLC | ELLESMERE PORT - 301296 | ELLESMERE PORT | View |
LLOYDS BANK PLC | STOCKTON-ON-TEES - 309813 | STOCKTON-ON-TEES | View |
LLOYDS BANK PLC | TAMWORTH - 309844 | TAMWORTH | View |
LLOYDS BANK PLC | CAERPHILLY - 309091 | CAERPHILLY | View |
LLOYDS BANK PLC | TONBRIDGE - 309863 | TONBRIDGE | View |
LLOYDS BANK PLC | BOLTON - 309101 | BOLTON | View |
LLOYDS BANK PLC | FULHAM - 309902 | LONDON | View |
LLOYDS BANK PLC | BLACK HORSE HOUSE 1215 L - 301215 | ANDOVER | View |
LLOYDS BANK PLC | CHISWICK - 309201 | CHISWICK | View |
LLOYDS BANK PLC | DERRY'S CROSS - 301274 | PLYMOUTH | View |
LLOYDS BANK PLC | LOUGHBOROUGH - 309521 | LOUGHBOROUGH | View |
LLOYDS BANK PLC | BANGOR - 309043 | BANGOR | View |
LLOYDS BANK PLC | TOWCESTER - 301883 | TOWCESTER | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | BAYSWATER - 309059 | LONDON | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | MORPETH - 309576 | MORPETH | View |
LLOYDS BANK PLC | BLANDFORD - 309092 | BLANDFORD | View |
LLOYDS BANK PLC | SYDENHAM - 309842 | LONDON | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | HIGHGATE VILLAGE - 301400 | LONDON | View |
LLOYDS BANK PLC | WEMBLEY - 309932 | WEMBLEY | View |
LLOYDS BANK PLC | HAVERHILL - 309399 | HAVERHILL | View |
LLOYDS BANK PLC | WEYMOUTH - 309956 | WEYMOUTH | View |
LLOYDS BANK PLC | WILLENHALL - 309963 | WILLENHALL | View |
LLOYDS BANK PLC | COALVILLE - 309215 | COALVILLE | View |
LLOYDS BANK PLC | LONDON BRIDGE - 309790 | LONDON | View |
LLOYDS BANK PLC | STOURBRIDGE - 309821 | STOURBRIDGE | View |
LLOYDS BANK PLC | FLEET ST TORQUAY - 309867 | TORQUAY | View |
LLOYDS BANK PLC | LANCASTER - 301460 | LANCASTER | View |
LLOYDS BANK PLC | HENLEY-ON-THAMES - 309413 | HENLEY-ON-THAMES | View |
LLOYDS BANK PLC | CHEDDAR - 309184 | CHEDDAR | View |
LLOYDS BANK PLC | COMMERCIAL ROAD - 309221 | LONDON | View |
LLOYDS BANK PLC | GERRARDS CROSS - 301330 | GERRARD'S CROSS | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | DOVERCOURT - 309272 | DOVERCOURT | View |
LLOYDS BANK PLC | MILDENHALL - 309558 | MILDENHALL | View |
LLOYDS BANK PLC | PALMERSTON ROAD SOUTHSEA - 309304 | SOUTHSEA | View |
LLOYDS BANK PLC | FALMOUTH - 309857 | FALMOUTH | View |
LLOYDS BANK PLC | CORPORATION ST BLACKPOOL - 309090 | BLACKPOOL | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | WALLINGTON - 309904 | WALLINGTON | View |
LLOYDS BANK PLC | KEMP TOWN BIRGHTON - 309463 | BRIGHTON | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | LUDGATE HILL - 309526 | LONDON | View |
LLOYDS BANK PLC | EDGBASTON - 309299 | BIRMINGHAM | View |
LLOYDS BANK PLC | BOGNOR REGIS - 309099 | BOGNOR REGIS | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | OLD STREET - 309629 | LONDON | View |
LLOYDS BANK PLC | KINGSWINFORD - 301451 | KINGSWINFORD | View |
LLOYDS BANK PLC | THETFORD - 309858 | THETFORD | View |
LLOYDS BANK PLC | NORTHFIELD - 309612 | BIRMINGHAM | View |
LLOYDS BANK PLC | BOSTON - 309104 | BOSTON | View |
LLOYDS BANK PLC | KENDAL - 301440 | KENDAL | View |
LLOYDS BANK PLC | COMMERCIAL ROAD PARKSTONE POOLE - 309650 | POOLE | View |
LLOYDS BANK PLC | WOOLSTON - 309987 | WOOLSTON | View |
LLOYDS BANK PLC | DARTFORD - 309253 | DARTFORD | View |
LLOYDS BANK PLC | TETTENHALL WOLVERHAMPTON - 301856 | WOLVERHAMPTON | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | ARCHWAY - 309329 | LONDON | View |
LLOYDS BANK PLC | NEWMARKET - 309596 | NEWMARKET | View |
LLOYDS BANK PLC | WHICKHAM - 301954 | NEWCASTLE UPON TYNE | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | HOLT - 309434 | HOLT | View |
LLOYDS BANK PLC | ROATH PARK CARDIFF - 309207 | CARDIFF | View |
LLOYDS BANK PLC | DEREHAM - 309288 | DEREHAM | View |
LLOYDS BANK PLC | MORETON-IN-MARSH - 309575 | MORETON-IN-MARSH | View |
LLOYDS BANK PLC | TIVERTON - 309861 | TIVERTON | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | CHARLOTTE ROW LIVERPOOL - 309100 | LIVERPOOL | View |
LLOYDS BANK PLC | HORNCHURCH - 301424 | HORNCHURCH | View |
LLOYDS BANK PLC | HARPENDEN - 309390 | HARPENDEN | View |
LLOYDS BANK PLC | BUCKINGHAM - 309139 | BUCKINGHAM | View |
LLOYDS BANK PLC | CREWKERNE - 309240 | CREWKERNE | View |
LLOYDS BANK PLC | THE BROADWAY LOUGHTON - 309258 | LOUGHTON | View |
LLOYDS BANK PLC | EAST DULWICH - 309289 | LONDON | View |
LLOYDS BANK PLC | STOCKPORT - 309812 | STOCKPORT | View |
LLOYDS BANK PLC | PRIVATE BANKING MAYFAIR - 301674 | LONDON | View |
LLOYDS BANK PLC | BOSCAWEN ST TRURO - 309876 | TRURO | View |
LLOYDS BANK PLC | MARKET SQUARE PONTYPRIDD - 309672 | PONTYPRIDD | View |
LLOYDS BANK PLC | WELLS - 309929 | WELLS | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | HUNGERFORD - 309446 | HUNGERFORD | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | THE SQUARE WIMBORNE - 309968 | WIMBORNE | View |
LLOYDS BANK PLC | RYDE - 309721 | RYDE | View |
LLOYDS BANK PLC | WAREHAM - 309912 | WAREHAM | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | MARKET PLACE CHESTERFIELD - 309193 | CHESTERFIELD | View |
LLOYDS BANK PLC | KING ST SOUTH SHIELDS - 309789 | SOUTH SHIELDS | View |
UNITED KINGDOM Branch Location Library is already full of BIC codes. With the help of such BIC codes, a person will be able to monitor the flow of money transfer, credit fund and direct debit transfers in the area of GB through Bank Wire Transfer without spending a lot of efforts. These branch locations are free and accessible for all the individuals in the stated country who are interested to keep their money protected and secured in all of the financial transactions of licensed banking institution. Such codes are composed of eight to eleven string characters which can help people to determine the name of the country and bank where a certain amount of money came from. With the help of these codes for money transfer and other financial transactions in a banking institution, a person will be able to determine if a certain amount of money was sent to its real receiver or not to prevent mistakes and issues in the bank wire transfer.