BANK NAME | BANK BRANCH | CITY | DETAILS |
---|---|---|---|
HSBC BANK PLC | DUNDEE | DUNDEE | View |
HSBC BANK PLC | STRATFORD CITY | STRATFORD-UPON-AVON | View |
ABBEY NATIONAL TREASURY SERVICES PLC | ALM | LONDON | View |
BARCLAYS BANK PLC | SUTTON 2 | SUTTON | View |
BARCLAYS BANK PLC | ISLINGTON 2 | LONDON | View |
BARCLAYS BANK PLC | NORTH HERTS GRP 2 | HITCHIN | View |
BARCLAYS BANK PLC | E BERKS SLOUGH 2 | SLOUGH | View |
BARCLAYS BANK PLC | UNIVERSAL BANK 3 | WORTHING | View |
BARCLAYS BANK PLC | BELFAST CSTL PL 2 | BELFAST | View |
BARCLAYS BANK PLC | NOTTINGHAM 2 | NOTTINGHAM | View |
BARCLAYS BANK PLC | BIRMINGHAM COLMORE 2 | BIRMINGHAM | View |
BARCLAYS BANK PLC | ISA SAVINGS ACCOUNT 44 | LEICESTER | View |
BARCLAYS BANK PLC | ISA SAVINGS ACCOUNT 45 | LEICESTER | View |
BARCLAYS BANK PLC | ISA SAVINGS ACCOUNT 46 | LEICESTER | View |
BARCLAYS BANK PLC | ISA SAVINGS 47 | LEICESTER | View |
BARCLAYS BANK PLC | ISA SAVINGS 48 | LEICESTER | View |
BARCLAYS BANK PLC | ISA SAVINGS 49 | LEICESTER | View |
BARCLAYS BANK PLC | ISA SAVINGS 50 | LEICESTER | View |
BARCLAYS BANK PLC | ISA SAVINGS 51 | LEICESTER | View |
BARCLAYS BANK PLC | ISA SAVINGS 52 | LEICESTER | View |
BARCLAYS BANK PLC | ISA SAVINGS 53 | LEICESTER | View |
BLOOMBERG LP | PRODUCTION DEMO BIC | LONDON | View |
BANK OF SCOTLAND PLC | LEITH SHOPPING CENTRE 804884 | EDINBURGH | View |
BANK OF SCOTLAND PLC | WISHAW 804881 | WISHAW | View |
BANK OF SCOTLAND PLC | WEST LINTON | WEST LINTON | View |
BANK OF SCOTLAND PLC | ULLAPOOL | ULLAPOOL | View |
BANK OF SCOTLAND PLC | THORNHILL | THORNHILL | View |
BANK OF SCOTLAND PLC | TARBERT ISLE OF HARRIS | TARBERT | View |
BANK OF SCOTLAND PLC | TARBERT ARGYLL | TARBERT | View |
BANK OF SCOTLAND PLC | TAIN | TAIN | View |
BANK OF SCOTLAND PLC | STROMNESS | STROMNESS | View |
BANK OF SCOTLAND PLC | STRATHAVEN | STRATHAVEN | View |
BANK OF SCOTLAND PLC | STIRLING PORT STREET 804859 | STIRLING | View |
BANK OF SCOTLAND PLC | MUNRO ROAD 804858 | STIRLING | View |
BANK OF SCOTLAND PLC | STEWARTON | KILMARNOCK | View |
BANK OF SCOTLAND PLC | SCONE | PERTH | View |
BANK OF SCOTLAND PLC | ROTHESAY | ISLE OF BUTE | View |
BANK OF SCOTLAND PLC | PRESTWICK | PRESTWICK | View |
BANK OF SCOTLAND PLC | PORTSOY | BANFF | View |
BANK OF SCOTLAND PLC | PORT WILLIAM | NEWTON STEWART | View |
BANK OF SCOTLAND PLC | PERTH WEST END | PERTH | View |
BANK OF SCOTLAND PLC | PENICUIK | PENICUIK | View |
BANK OF SCOTLAND PLC | PEEBLES | PEEBLES | View |
BANK OF SCOTLAND PLC | PAISLEY THE CROSS 804827 | PAISLEY | View |
BANK OF SCOTLAND PLC | PAISLEY GLASGOW RD | PAISLEY | View |
BANK OF SCOTLAND PLC | NEWTON STEWARD | NEWTON STEWART | View |
BANK OF SCOTLAND PLC | NEWCASTLETON 804815 | NEWCASTLETON | View |
BANK OF SCOTLAND PLC | NEW PITSLIGO 804813 | NEW PITSLIGO | View |
BANK OF SCOTLAND PLC | MOFFAT | MOFFAT | View |
BANK OF SCOTLAND PLC | MILNGAVIE | GLASGOW | View |
BANK OF SCOTLAND PLC | MILLPORT | ISLE OF CUMBRAE | View |
BANK OF SCOTLAND PLC | MELROSE | MELROSE | View |
BANK OF SCOTLAND PLC | MAYBOLE | MAYBOLE | View |
BANK OF SCOTLAND PLC | LOSSIEMOUTH | LOSSIEMOUTH | View |
BANK OF SCOTLAND PLC | LOCHMADDY | ISLE OF NORTH UIST | View |
BANK OF SCOTLAND PLC | LOCHCARRON | STRATHCARRON | View |
BANK OF SCOTLAND PLC | LESMAHAGOW | LESMAHAGOW | View |
BANK OF SCOTLAND PLC | LAUDER | LAUDER | View |
BANK OF SCOTLAND PLC | LAIRG | LAIRG | View |
BANK OF SCOTLAND PLC | KIRRIEMUIR | KIRRIEMUIR | View |
BANK OF SCOTLAND PLC | KIRKUDBRIGHT | KIRKCUDBRIGHT | View |
BANK OF SCOTLAND PLC | KIRKCALDY 804767 | KIRKCALDY | View |
BANK OF SCOTLAND PLC | KINGUSSIE | KINGUSSIE | View |
BANK OF SCOTLAND PLC | KINGHORN | BURNTISLAND | View |
BANK OF SCOTLAND PLC | KILLIN 804760 | KILLIN | View |
BANK OF SCOTLAND PLC | KILLEARN | GLASGOW | View |
BANK OF SCOTLAND PLC | KILCREGGAN | HELENSBURGH | View |
BANK OF SCOTLAND PLC | KELSO | KELSO | View |
BANK OF SCOTLAND PLC | KEITH | KEITH | View |
BANK OF SCOTLAND PLC | INVERNESS LONGMAN | INVERNESS | View |
BANK OF SCOTLAND PLC | INVERARAY | INVERARAY | View |
BANK OF SCOTLAND PLC | INNERLEITHEN | INNERLEITHEN | View |
BANK OF SCOTLAND PLC | HELMSDALE | HELMSDALE | View |
BANK OF SCOTLAND PLC | GOREBRIDGE | GOREBRIDGE | View |
BANK OF SCOTLAND PLC | GLASGOW SHAWLANDS | GLASGOW | View |
BANK OF SCOTLAND PLC | GLASOW CENTRAL STATION | GLASGOW | View |
BANK OF SCOTLAND PLC | GLASGOW BROOMHILL | GLASGOW | View |
BANK OF SCOTLAND PLC | GATEHOUSE | CASTLE DOUGLAS | View |
BANK OF SCOTLAND PLC | GALSTON | GALSTON | View |
BANK OF SCOTLAND PLC | FORT AUGUSTUS | FORT AUGUSTUS | View |
BANK OF SCOTLAND PLC | FORRES | FORRES | View |
BANK OF SCOTLAND PLC | FALKLAND | CUPAR | View |
BANK OF SCOTLAND PLC | FALKIRK HIGH STREET | FALKIRK | View |
BANK OF SCOTLAND PLC | ERSKINE | ERSKINE | View |
BANK OF SCOTLAND PLC | ELGIN HIGH ST - 804664 | ELGIN | View |
BANK OF SCOTLAND PLC | EDZELL | BRECHIN | View |
BANK OF SCOTLAND PLC | EDINBURGH UNIVERSITY | EDINBURGH | View |
BANK OF SCOTLAND PLC | STOCKBRIDGE 804659 | EDINBURGH | View |
BANK OF SCOTLAND PLC | SIGHTHILL 804656 | EDINBURGH | View |
BANK OF SCOTLAND PLC | PORTOBELLO HIGH STREET 804653 | EDINBURGH | View |
BANK OF SCOTLAND PLC | PIERSHILL 804652 | EDINBURGH | View |
BANK OF SCOTLAND PLC | MORNINGSIDE NORTH 804651 | EDINBURGH | View |
BANK OF SCOTLAND PLC | EDINBURGH NEWINGTON | EDINBURGH | View |
BANK OF SCOTLAND PLC | MURRAYFIELD 804648 | EDINBURGH | View |
BANK OF SCOTLAND PLC | MARCHMONT ROAD 804645 | EDINBURGH | View |
BANK OF SCOTLAND PLC | GREENSIDE 804637 | EDINBURGH | View |
BANK OF SCOTLAND PLC | MONTAGU TERRACE 804636 | EDINBURGH | View |
BANK OF SCOTLAND PLC | ST JAMES CENTRE 804634 | EDINBURGH | View |
BANK OF SCOTLAND PLC | GYLE CENTRE | EDINBURGH | View |
BANK OF SCOTLAND PLC | BUCKSTONE TERRACE 804632 | EDINBURGH | View |
UNITED KINGDOM Branch Location Library is already full of BIC codes. With the help of such BIC codes, a person will be able to monitor the flow of money transfer, credit fund and direct debit transfers in the area of GB through Bank Wire Transfer without spending a lot of efforts. These branch locations are free and accessible for all the individuals in the stated country who are interested to keep their money protected and secured in all of the financial transactions of licensed banking institution. Such codes are composed of eight to eleven string characters which can help people to determine the name of the country and bank where a certain amount of money came from. With the help of these codes for money transfer and other financial transactions in a banking institution, a person will be able to determine if a certain amount of money was sent to its real receiver or not to prevent mistakes and issues in the bank wire transfer.