BANK NAME | BANK BRANCH | CITY | DETAILS |
---|---|---|---|
SOCIETE GENERALE LONDON BRANCH | PAREL | LONDON | View |
SOCIETE GENERALE | PAYMENT SERVICES | LONDON | View |
SOCIETE GENERALE | SG LONDON TRADE SERVICES | LONDON | View |
STATE STREET BANK AND TRUST COMPANY | UK CUSTODY | LONDON | View |
TORONTO DOMINION BANK | SECURITIES | LONDON | View |
TORONTO-DOMINION BANK (THE) | LONDON | View | |
TORONTO-DOMINION BANK (THE) | LONDON | View | |
TORONTO DOMINION BANK | LONDON | View | |
UBS AG LONDON BRANCH | UBS FIXED INCOME | LONDON | View |
UBS AG LONDON BRANCH | UBS EQUITIES | LONDON | View |
UBS AG LONDON BRANCH | LONDON EQUITIES | LONDON | View |
UBS AG LONDON BRANCH | UBS CLEARING AND EXECUTION SERVICES | LONDON | View |
UBS AG LONDON BRANCH | LONDON | View | |
UBS AG LONDON BRANCH | PRIVATE BANKING DEPARTMENT | LONDON | View |
UBS AG LONDON BRANCH | PRIME BROKERAGE SERVICES | LONDON | View |
UBS AG LONDON BRANCH | UBS WARBURG INTERNATIONAL LTD, FORMERLY SBCI INVESTMENT BANKING LTD | LONDON | View |
UBS AG LONDON BRANCH | WISPA | LONDON | View |
WESTPAC BANKING CORPORATION | LONDON | View | |
BNP PARIBAS SECURITIES SERVICES | CORPORATE ACTIONS | LONDON | View |
ING BANK N.V., LONDON BRANCH | LONDON PCM | LONDON | View |
CITIBANK N.A. | LONDON | View | |
CITIBANK N.A. | OUTSOURCING INVEST AD | EDINBURGH | View |
DEUTSCHE BANK AG | ENERGY COMMODITIES | LONDON | View |
THE BANK OF NEW YORK MELLON | IMS MIDDLE OFFICE TRADE CONFIRMATIONS | LONDON | View |
THE BANK OF NEW YORK MELLON | MS MIDDLE OFFICE TRADE CONFIRMATIONS | LONDON | View |
THE BANK OF NEW YORK MELLON | IMS MIDDLE OFFICE TRADE CONFIRMATIONS | LONDON | View |
THE BANK OF NEW YORK MELLON | IMS MIDDLE OFFICE TRADE CONFIRMATIONS | LONDON | View |
THE BANK OF NEW YORK MELLON | IMS MIDDLE OFFICE TRADE CONFIRMATIONS | LONDON | View |
THE BANK OF NEW YORK MELLON | IMS MIDDLE OFFICE TRADE CONFIRMATIONS | LONDON | View |
STATE STREET BANK AND TRUST COMPANY | CHAPS RETURNS ONLY | LONDON | View |
CITIBANK N.A. | COMMODITIES | LONDON | View |
BANK OF AMERICA, N.A. LONDON | TREASURY, BA EMERGING MARKETS | LONDON | View |
BANK OF AMERICA NA | TREASURY | LONDON | View |
JPMORGAN CHASE BANK, N.A. | SECURITIES LENDING | LONDON | View |
THE BANK OF NEW YORK MELLON | WEXFORD | LONDON | View |
JPMORGAN CHASE BANK, N.A. | IB NON CUSTODY CLIENT | LONDON | View |
NATIONAL AUSTRALIA BANK LIMITED | LONDON | View | |
BANK OF AMERICA, N.A. LONDON | LONDON | View | |
LANDESBANK HESSEN-THUERINGEN | LONDON BRANCH | LONDON | View |
JPMORGAN CHASE BANK, N.A. | THREADNEEDLE INVESTMENTS | SWINDON | View |
CITIBANK N.A. | IAS-SG MIDDLE OFFICE - CS | EDINBURGH | View |
DEUTSCHE BANK AG | DIRECT SECURITIES SERVICES | LONDON | View |
JPMORGAN CHASE BANK, N.A. | DCC MELBOURNE SWIFTS TO JPM WSS TLM | LONDON | View |
JPMORGAN CHASE BANK, N.A. | DCC NEW ZEALAND SWIFTS TO JPM WSS TLM | LONDON | View |
BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | LONDON | View | |
THE BANK OF NEW YORK MELLON | MIDDLE OFFICE CLIENT SERVICE DELIVERY - TMI | LONDON | View |
RABOBANK INTERNATIONAL LONDON BRANCH | EQUITY FINANCE GROUP | LONDON | View |
JPMORGAN CHASE BANK, N.A. | ASSET MANAGEMENT | LONDON | View |
RABOBANK INTERNATIONAL LONDON BRANCH | ONLY USE ON REQUEST | LONDON | View |
BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | BNP PARIBAS SECURITIES SERVICES | LONDON | View |
CITIBANK N.A. | CITI OUTSOURCING ABA | EDINBURGH | View |
CITIBANK N.A. | CITI OUTSOURCING ESM | EDINBURGH | View |
CITIBANK N.A. | CITI OUTSOURCING MSK | LONDON | View |
CITIBANK N.A. | CITI INVESTEC | EDINBURGH | View |
COMMERZBANK AG | LONDON | View | |
COMMERZBANK AG | LONDON | View | |
BNP PARIBAS LONDON BRANCH | LIQUIDITY MGT 60M | LONDON | View |
CITIBANK N.A. | IAS-SG MIDDLE OFFICE - CS | EDINBURGH | View |
BANK OF AMERICA, N.A. LONDON | MANAGED TRANSACTION BANKING SERVICES | LONDON | View |
CITIBANK N.A. | LONDON | View | |
THE BANK OF NEW YORK MELLON | CHAPS RETURNS ONLY | LONDON | View |
BANK OF AMERICA, N.A. LONDON | EQUITY DERIVATIVES | LONDON | View |
BANK OF AMERICA NA | GLOBAL CUSTODY AND AGENCY SERVICES GMIP | LONDON | View |
JPMORGAN CHASE BANK, N.A. | ACCE COLLATERAL MANAGEMENT | LONDON | View |
BANK OF AMERICA, N.A. LONDON | GLOBAL DERIVATIVES AND FOREIGN EXCHANGE | LONDON | View |
JPMORGAN CHASE BANK, N.A. | GLOBAL CUSTODY WEEKEND PROCESSING | LONDON | View |
BNP PARIBAS LONDON BRANCH | GECD BNPP ARBITRAGE | View | |
THE BANK OF NEW YORK MELLON | MIDDLE OFFICE CLIENT SERVICE DELIVERY | View | |
THE BANK OF NEW YORK MELLON | MIDDLE OFFICE CLIENT SERVICE DELIVERY | View | |
CITIBANK N.A. | IAS-SG MIDDLE OFFICE - QBE | View | |
BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | GCS / GLOBAL CLEARING AND SETTLEMENT | View | |
THE BANK OF NEW YORK MELLON | MIDDLE OFFICE CLIENT SERVICE DELIVERY - UNI | View | |
THE BANK OF NEW YORK MELLON | MIDDLE OFFICE CLIENT SERVICE DELIVERY CONFS | View | |
BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | TRUSTEE UK | View | |
RABOBANK INTERNATIONAL LONDON BRANCH | ONLY USE ON REQUEST | View | |
THE BANK OF NEW YORK MELLON | MIDDLE OFFICE CLIENT SERVICE DELIVERY-ALZ | View | |
THE BANK OF NEW YORK MELLON | MIDDLE OFFICE CLIENT SERVICE DELIVERY-FFT | View | |
THE BANK OF NEW YORK MELLON | MIDDLE OFFICE CLIENT SERVICE DELIVERY-FPI | View | |
THE BANK OF NEW YORK MELLON | MIDDLE OFFICE CLIENT SERVICE DELIVERY-FTL | View | |
THE BANK OF NEW YORK MELLON | MIDDLE OFFICE CLIENT SERVICE DELIVERY - SFI | View | |
CITIBANK N.A. | EMEA GLOBAL RECEIVABLES ENGINE | View | |
DEUTSCHE BANK AG | GLOBAL MARKETS DIVISION | View | |
JPMORGAN CHASE BANK, N.A. | View | ||
BANK HAPOALIM B.M. | MANCHESTER BRANCH | View | |
STATE BANK OF INDIA | LONDON MAIN BRANCH | View | |
SOCIETE GENERALE LONDON BRANCH | SETTLEMENT, CLEARING AND CUSTODY SERVICES | View | |
BNP PARIBAS LONDON BRANCH | COMMODITY FUTURE LIMITED | View | |
NORTHERN TRUST COMPANY, THE | INVESTMENT OPERATIONS OUTSOURCING | LONDON | View |
JPMORGAN CHASE BANK, N.A. | GLOBECLEAR | View | |
JPMORGAN CHASE BANK, N.A. | GLOBECLEAR | View | |
JPMORGAN CHASE BANK, N.A. | GLOBECLEAR | View | |
JPMORGAN CHASE BANK, N.A. | GLOBECLEAR | View | |
JPMORGAN CHASE BANK, N.A. | GLOBECLEAR | View | |
JPMORGAN CHASE BANK, N.A. | GLOBECLEAR | View | |
BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | BP2S LONDON OTC | View | |
BNP PARIBAS LONDON BRANCH | CHAPS PAYMENT SYSTEM | View | |
JPMORGAN CHASE BANK, N.A. | GLOBECLEAR BUSINESS | View | |
JPMORGAN CHASE BANK, N.A. | GLOBECLEAR BUSINESS | View | |
JPMORGAN CHASE BANK, N.A. | RECONCILIATION UNIT | View | |
NATIXIS (FORMERLY NATEXIS BANQUES POPULAIRES) | NATIXIS CAPITAL MARKET | View |
UNITED KINGDOM Branch Location Library is already full of BIC codes. With the help of such BIC codes, a person will be able to monitor the flow of money transfer, credit fund and direct debit transfers in the area of GB through Bank Wire Transfer without spending a lot of efforts. These branch locations are free and accessible for all the individuals in the stated country who are interested to keep their money protected and secured in all of the financial transactions of licensed banking institution. Such codes are composed of eight to eleven string characters which can help people to determine the name of the country and bank where a certain amount of money came from. With the help of these codes for money transfer and other financial transactions in a banking institution, a person will be able to determine if a certain amount of money was sent to its real receiver or not to prevent mistakes and issues in the bank wire transfer.