BANK NAME | BANK BRANCH | CITY | DETAILS |
---|---|---|---|
BANK OF SCOTLAND PLC | ST ANDREW SQUARE BHS CENTRE | EDINBURGH | View |
BANK OF SCOTLAND PLC | MORTGAGE ADMINISTRATION CENTRE | EDINBURGH | View |
BANK OF SCOTLAND PLC | LIBOR UNIT | EDINBURGH | View |
BRITISH LINEN BANK LIMITED | BRITISH LINEN BANK | EDINBURGH | View |
BANK OF SCOTLAND PLC | VISA CARD | EDINBURGH | View |
HALIFAX CREDIT CARD LIMITED | HCC VISA | DUNFERMLINE | View |
BANK OF SCOTLAND PLC | AGRICULTURAL BRANCH | EDINBURGH | View |
BANK OF SCOTLAND PLC | NFU MUTUAL FINANCE | EDINBURGH | View |
BANK OF SCOTLAND PLC | PITLOCHRY R 80.48.34 | PITLOCHRY | View |
BANK OF SCOTLAND PLC | BOS MORTGAGES | EDINBURGH | View |
BANK OF SCOTLAND PLC | LEITH WALK | EDINBURGH | View |
BANK OF SCOTLAND PLC | BOS DIRECT SAVINGS | EDINBURGH | View |
BANK OF SCOTLAND PLC | TELEPHONE BANKING | View | |
BANK OF SCOTLAND PLC | BANK OF SCOTLAND LIVE TRIALS BRISTOL AG16 | BRISTOL | View |
ROYAL BANK OF SCOTLAND PLC | RBS H/O WEST REGISTER | LONDON | View |
ROYAL BANK OF SCOTLAND PLC | TREASURY RESERVE CENTRE | LONDON | View |
ROYAL BANK OF SCOTLAND PLC | RBS GROUP TAX-RBS PLC | EDINBURGH | View |
ROYAL BANK OF SCOTLAND PLC | RBS GROUP CENTRAL ITEMS | LONDON | View |
ROYAL BANK OF SCOTLAND PLC | RBS STAFF LENDING UNIT | EDINBURGH | View |
ROYAL BANK OF SCOTLAND PLC | RETAIL SUPPORT - TEST BR RBS | View | |
BARCLAYS BANK PLC | ILFORD 2 | ILFORD | View |
BARCLAYS BANK PLC | LEWISHAM 2 | LONDON | View |
BARCLAYS BANK PLC | MANCHESTER CITY 2 | MANCHESTER | View |
BARCLAYS BANK PLC | SOUTH DEVON GRP 2 | NEWTON ABBOT | View |
BARCLAYS BANK PLC | WHETSTONE 2 | LONDON | View |
BARCLAYS BANK PLC | MAYFAIR212REGENT 2 | LONDON | View |
HSBC BANK PLC | LONDON | LONDON | View |
CO-OPERATIVE BANK PLC. | BLACKBURN | BLACKBURN | View |
ACTUARE LIMITED | ACTUARE INTERCONNECT SERVICES | View | |
BARCLAYS BANK PLC | SOUTH DEVON GRP 2 | View | |
BARCLAYS BANK PLC | SUPPLIER FINANCE | View | |
CALASTONE LTD | CALA2ALLIANCETRUST | View | |
CALASTONE LTD | CALA2HSBC CUSTODY NOMINEES AUSTRALIA | View | |
CALASTONE LTD | CALA2INVESCOAUSTRALIA | View | |
CALASTONE LTD | CALA2LAZARD ASSET MANAGMENT | View | |
CALASTONE LTD | CALA2STJAMESPALACE | View | |
CALASTONE LTD | CALA2SKANDIA | View | |
CALASTONE LTD | CALA2UBSIFDS | View | |
CALASTONE LTD | CALA2UNIONBANK | View | |
CAPITA REGISTRARS LIMITED | GROUP 1 - CAG, DIVIDENDS, AD HOC | View | |
CAPITA REGISTRARS LIMITED | GROUP 2 - SHARE SALES | View | |
CAPITA REGISTRARS LIMITED | GROUP 3 - TAX PAYMENTS | View | |
CAPITA REGISTRARS LIMITED | GROUP 4 - FEE ACCOUNT | View | |
LLOYDS BANK PLC | RETAIL LIVE AND USABILITY - 302556 | View | |
LLOYDS BANK PLC | RETAIL LIVE AND USABILITY - 779401 | View | |
LLOYDS BANK PLC | CCM CATS E AND W BRCH - 776123 | View | |
LLOYDS BANK PLC | CCM CATS SRV CTR - 772801 | View | |
LLOYDS BANK PLC | CCM CATS E AND W BRCH - 776129 | View | |
LLOYDS BANK PLC | CCM CATS E AND W BRCH - 301763 | View | |
LLOYDS BANK PLC | CCM CATS E AND W BRCH - 301887 | View | |
SWISS RE CAPITAL MARKETS LTD | View | ||
CITIBANK INTERNATIONAL PLC | LONDON | View | |
BARCLAYS PRIVATE BANK | PRIVATE BANKING LONDON | LONDON | View |
HALIFAX PLC | INTERNET BANKING HALIFAX 116414 | LONDON | View |
CALASTONE LTD | CALA2BPSS | View | |
CALASTONE LTD | CALA2LEGG MASON | View | |
CALASTONE LTD | CALA2O CF MILTON INVESTMENT FUNDS | View | |
CALASTONE LTD | CALA2SBJ | View | |
HALIFAX PLC | SPECIALIST BANKING 114943 | View | |
LLOYDS BANK PLC | PERSONAL LOAN 777702 | View | |
LLOYDS BANK PLC | PETERBOROUGH OSC 7 777964 | View | |
LLOYDS BANK PLC | CITY ROAD MANCHESTER - 778112 | View | |
LLOYDS BANK PLC | BIRMINGHAM SC 7 778157 | View | |
LLOYDS BANK PLC | CARLISLE - 301767 | View | |
LLOYDS BANK PLC | TELEPHONY-SOLENT TSC 307686 | View | |
LLOYDS BANK PLC | ANDOVER BBA 4 777932 | View | |
LLOYDS BANK PLC | ANDPVER BBA 3 777933 | View | |
LLOYDS BANK PLC | ANDOVER BBA 4 777988 | View | |
LLOYDS BANK PLC | ANDOVER BBA 3 777996 | View | |
LLOYDS BANK PLC | CHELMSFORD SC 306464 | View | |
LLOYDS BANK PLC | PERSONAL LENDING DECISIONS 306675 | View | |
LLOYDS BANK PLC | TELEPHONY-WEST MID 307697 | View | |
LLOYDS BANK PLC | WESTMINSTER HOUSE MANCHESTER 307881 | View | |
LLOYDS BANK PLC | CCM CATS E AND W OS 309359 | View | |
LLOYDS BANK PLC | DIGITAL SALES 774042 | View | |
OMNICOM FINANCE PLC | View | ||
OMNICOM FINANCE PLC | View | ||
HALIFAX PLC | ABERDEEN 52-54 UNION STREET 115250 | View | |
CARGILL FINANCIAL SERVICES EUROPE LIMITED | View | ||
CLOSE BROTHERS LIMITED | CLOSE BROTHERS TREASURY DEPT | View | |
CALASTONE LTD | CALA2FUND-PARTNERS | View | |
CALASTONE LTD | CALA2IOOFREGISTRY | View | |
CALASTONE LTD | CALA2IFSLDEALING | View | |
CALASTONE LTD | CALA2MATTHEWSINT | View | |
CALASTONE LTD | SVM | View | |
CALASTONE LTD | CALA2VANGUARD | View | |
CALASTONE LTD | CALA2VIRGIN | View | |
J.P. MORGAN SECURITIES PLC | PRECIOUS METAL BUSINESS | View | |
CLYDESDALE BANK PLC | FIDELITY CENTRE LONDON | LONDON | View |
HALIFAX PLC | JERSEY | HALIFAX | View |
BBC COMMERCIAL HOLDINGS LTD | SAP | View | |
CALASTONE LTD | CALA2ARDEVORA | View | |
CALASTONE LTD | CALA2BROOKS-MACDONALD | View | |
CALASTONE LTD | CALA2CULLUM | View | |
CALASTONE LTD | CALA2HEPTAGON | View | |
CALASTONE LTD | CALA2IFASTFINANCIAL | View | |
CALASTONE LTD | CALA2KAMES | View | |
CALASTONE LTD | CALA2LINDSELL | View | |
CALASTONE LTD | CALA2LYXORASSETMANAGEMENT | View | |
CALASTONE LTD | CALA2METLIFE | View |
UNITED KINGDOM Branch Location Library is already full of BIC codes. With the help of such BIC codes, a person will be able to monitor the flow of money transfer, credit fund and direct debit transfers in the area of GB through Bank Wire Transfer without spending a lot of efforts. These branch locations are free and accessible for all the individuals in the stated country who are interested to keep their money protected and secured in all of the financial transactions of licensed banking institution. Such codes are composed of eight to eleven string characters which can help people to determine the name of the country and bank where a certain amount of money came from. With the help of these codes for money transfer and other financial transactions in a banking institution, a person will be able to determine if a certain amount of money was sent to its real receiver or not to prevent mistakes and issues in the bank wire transfer.