BANK NAME | BANK BRANCH | CITY | DETAILS |
---|---|---|---|
FIL INVESTMENTS INTERNATIONAL | TADWORTH | View | |
FIL INVESTMENTS INTERNATIONAL | FIDELITY SETTLEMENT | REIGATE | View |
FIRST EQUITY SERVICES LTD. (IDB) | LONDON | View | |
FIRST EQUITY LTD | LONDON | View | |
JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | CORPORATE ACTIONS - CAT | LONDON | View |
JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | CUSTODIAN LIAISON TEAM - CLT | LONDON | View |
JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | FX/MM TRADES - CRA | LONDON | View |
JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | DEALING OPERATIONS | LONDON | View |
JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | RECONCILIATION/CORP. ACTION TRADES - DQA | LONDON | View |
JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | FUND ADMIN. DEPT. - FAD | LONDON | View |
JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | ASSET MANAGEMENT TREASURY SERVICES - FXM | LONDON | View |
JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | TEST KEY AND BKE ADMINISTRATION | LONDON | View |
JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | MONITOR CUSTODIAN TEAM - MCT | LONDON | View |
JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | RPFI PROCESSING | LONDON | View |
FISKE PLC | LONDON | View | |
FOX-PITT, KELTON LIMITED | FINANCIAL PRODUCTS LONDON | LONDON | View |
FAIRFAX I.S. PLC | LONDON | View | |
FRAMLINGTON UNIT MANAGEMENT LIMITED | LONDON | View | |
FIRST TRUST BANK | E CHANNEL AND PAYMENTS | LONDON | View |
FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | EDINBURGH | View | |
ICAP SECURITIES LIMITED | LONDON | View | |
GAM LONDON LIMITED | EDINBURGH | View | |
GETCO EUROPE LTD | LONDON - EQUITY TRADING | LONDON | View |
GETCO EUROPE LTD | TARGET 2 | LONDON | View |
GETCO EUROPE LTD | LONDON | View | |
GETCO EUROPE LTD | T2 TEST | LONDON | View |
GFI SECURITIES LTD | CHRISTOPHER STREET CAPITAL BRANCH | LONDON | View |
GFI SECURITIES LTD | CASH EQUITIES | LONDON | View |
BRIDGEWELL LIMITED | LONDON | View | |
GLG PARTNERS LP | LONDON | View | |
MF GLOBAL UK LIMITED | BDE DEPARTMENT | LONDON | View |
MF GLOBAL UK LIMITED | LONDON | View | |
MF GLOBAL UK LIMITED | LONDON | View | |
MF GLOBAL UK LIMITED | LONDON | View | |
MF GLOBAL UK LIMITED | CLO DEPARTMENT | LONDON | View |
MF GLOBAL UK LIMITED | LONDON | View | |
MF GLOBAL UK LIMITED | LONDON | View | |
MF GLOBAL UK LIMITED | LONDON | View | |
MF GLOBAL UK LIMITED | LONDON | View | |
MF GLOBAL UK LIMITED | NY PHASE3 | LONDON | View |
MF GLOBAL UK LIMITED | LONDON | View | |
MF GLOBAL UK LIMITED | LONDON BOND CLEARING | LONDON | View |
GRANVILLE BAIRD LIMITED | LONDON | View | |
GREIG MIDDLETON AND CO. | STOCK EXCHANGE BUSINESS | LONDON | View |
GREIG MIDDLETON AND CO. | STOCK EXCHANGE BUSINESS | LONDON | View |
GREIG MIDDLETON AND CO. | LONDON | View | |
GOLDMAN SACHS INTERNATIONAL | GLOBAL CONTROL SWIFT | LONDON | View |
GOLDMAN SACHS INTERNATIONAL | GOLDMAN SACHS INTERNATIONAL MARKET MAKING EX-HULL BUSINESS | LONDON | View |
GOLDMAN SACHS INTERNATIONAL | ICMA TRAX REPO MATCHING | LONDON | View |
GLAXOSMITHKLINE FINANCE PLC | BRENTFORD (MIDDLESEX) | View | |
GLAXOSMITHKLINE FINANCE PLC | BRENTFORD | View | |
HAZEL CAPITAL | READING | View | |
HOBART CAPITAL MARKETS LIMITED | LONDON | View | |
HENDERSON FUND MANAGEMENT PLC | LONDON | View | |
RBS EQUITIES (UK) LIMITED | SETTLEMENTS DIVISION | LONDON | View |
HABIBSONS BANK LIMITED | LONDON | View | |
ENGAGE MUTUAL FUNDS LIMITED | HARROGATE | View | |
HARGREAVES LANSDOWN | BRISTOL | View | |
HALIFAX PLC | ABERDARE | ABERDARE | View |
HALIFAX PLC | ABERDEEN 201 UNION ST - 114511 | ABERDEEN | View |
HALIFAX PLC | ABERDEEN 201 UNION ST - 111044 | ABERDEEN | View |
HALIFAX PLC | ABERDEEN 395 UNION STREET | ABERDEEN | View |
HALIFAX PLC | ABERDEEN 201 UNION ST - 110891 | ABERDEEN | View |
HALIFAX PLC | ABERDEEN BON ACCORD CENTRE | ABERDEEN | View |
HALIFAX PLC | ABERDEEN UPPERKIRKGATE 114501 | ABERDEEN | View |
HALIFAX PLC | ABERDEEN BRIDGE OF DON | ABERDEEN | View |
HALIFAX PLC | ABERDEEN 201 UNION ST - 111634 | LEEDS | View |
HALIFAX PLC | ABERDEEN, JOHN STREET | ABERDEEN | View |
HALIFAX PLC | ABERDEEN MILE END - 114505 | ABERDEEN | View |
HALIFAX PLC | ABERDEEN, QUEENS CROSS | ABERDEEN | View |
HALIFAX PLC | ABERDEEN, TULLOS | ABERDEEN | View |
HALIFAX PLC | ABERDEEN, UNIVERSITY | ABERDEEN | View |
HALIFAX PLC | ABERDEEN, WEST END | ABERDEEN | View |
HALIFAX PLC | ABERDEEN 201 UNION ST - 114508 | ABERDEEN | View |
HALIFAX PLC | ABERFELDY | ABERFELDY | View |
HALIFAX PLC | ABERFOYLE | STIRLING | View |
HALIFAX PLC | ABERGAVENNY - 110006 | ABERGAVENNY | View |
HALIFAX PLC | ABERLOUR | ABERLOUR | View |
HALIFAX PLC | ABERYSTWYTH 110003 | ABERYSTWYTH | View |
HALIFAX PLC | ABINGDON HIGH STREET | ABINGDON | View |
HALIFAX PLC | ACCRINGTON 110008 | ACCRINGTON | View |
HALIFAX PLC | ACKLAM HEA | MIDDLESBROUGH | View |
HALIFAX PLC | ACOCKS GREEN | BIRMINGHAM | View |
HALIFAX PLC | ACOCKS GREEN 1117 W'CK RD | BIRMINGHAM | View |
HALIFAX PLC | ACOMB | YORK | View |
HALIFAX PLC | ADEL HPS | LEEDS | View |
HALIFAX PLC | ADVANCE SUSPENSE | HALIFAX | View |
HALIFAX PLC | AINSDALE HPS | LEEDS | View |
HALIFAX PLC | AIRDRIE 110894 | AIRDRIE | View |
HALIFAX PLC | AIRDRIE R | AIRDRIE | View |
HALIFAX PLC | AIRDRIE BANK STREET | AIRDRIE | View |
HALIFAX PLC | ALDERSHOT 110011 | ALDERSHOT | View |
HALIFAX PLC | ALDERSHOT HPS | ALDERSHOT | View |
HALIFAX PLC | ALEXANDRIA | ALEXANDRIA | View |
HALIFAX PLC | SUTTON IN ASHFIELD 110672 | ALFRETON | View |
HALIFAX PLC | ALLERTON HEA | LIVERPOOL | View |
HALIFAX PLC | ALLOA | ALLOA | View |
HALIFAX PLC | ALLOA R | ALLOA | View |
HALIFAX PLC | ALNESS | ALNESS | View |
HALIFAX PLC | ALNWICK | ALNWICK | View |
UNITED KINGDOM Branch Location Library is already full of BIC codes. With the help of such BIC codes, a person will be able to monitor the flow of money transfer, credit fund and direct debit transfers in the area of GB through Bank Wire Transfer without spending a lot of efforts. These branch locations are free and accessible for all the individuals in the stated country who are interested to keep their money protected and secured in all of the financial transactions of licensed banking institution. Such codes are composed of eight to eleven string characters which can help people to determine the name of the country and bank where a certain amount of money came from. With the help of these codes for money transfer and other financial transactions in a banking institution, a person will be able to determine if a certain amount of money was sent to its real receiver or not to prevent mistakes and issues in the bank wire transfer.