BANK NAME | BANK BRANCH | CITY | DETAILS |
---|---|---|---|
LLOYDS BANK PLC | DOVER - 776320 | DOVER | View |
LLOYDS BANK PLC | BURGESS HILL - 776323 | BURGESS HILL | View |
LLOYDS BANK PLC | HERNE BAY - 776325 | HERNE BAY | View |
LLOYDS BANK PLC | CLIFFE LEWES - 776305 | LEWES | View |
LLOYDS BANK PLC | ASHFORD - 776306 | ASHFORD | View |
LLOYDS BANK PLC | CECIL SQUARE MARGATE -776307 | MARGATE | View |
LLOYDS BANK PLC | CANTERBURY - 776308 | CANTERBURY | View |
LLOYDS BANK PLC | LONDON ROAD ST LEONARDS-ON-SEA - 776309 | ST. LEONARDS-ON-SEA | View |
LLOYDS BANK PLC | RAMSGATE - 776310 | RAMSGATE | View |
LLOYDS BANK PLC | DEAL - 776311 | DEAL | View |
LLOYDS BANK PLC | HORSHAM - 776312 | HORSHAM | View |
LLOYDS BANK PLC | HASTINGS - 776313 | HASTINGS | View |
LLOYDS BANK PLC | PRESTON CIRCUS - 776326 | BRIGHTON | View |
LLOYDS BANK PLC | CARDIGAN - 776504 | CARDIGAN | View |
LLOYDS BANK PLC | GORSEINON - 776506 | SWANSEA | View |
LLOYDS BANK PLC | HAVERFORDWEST - 776508 | HAVERFORDWEST | View |
LLOYDS BANK PLC | LLANELLI - 776510 | LLANELLI | View |
LLOYDS BANK PLC | MORRISTON - 776511 | SWANSEA | View |
LLOYDS BANK PLC | WINDSOR ROAD NEATH - 776512 | NEATH | View |
LLOYDS BANK PLC | HAVERFORDWEST - 776513 | HAVERFORDWEST | View |
LLOYDS BANK PLC | HOVE - 776327 | HOVE | View |
LLOYDS BANK PLC | TONBRIDGE - 776328 | TONBRIDGE | View |
LLOYDS BANK PLC | EAST HAM - 771306 | CRAWLEY | View |
LLOYDS BANK PLC | HAYWARDS HEATH - 776330 | HAYWARDS HEATH | View |
LLOYDS BANK PLC | SEVENOAKS - 776331 | SEVENOAKS | View |
LLOYDS BANK PLC | RAMSGATE - 776332 | RAMSGATE | View |
LLOYDS BANK PLC | AMMANFORD - 776503 | AMMANFORD | View |
LLOYDS BANK PLC | TERMINUS ROAD EASTBOURNE - 776304 | EASTBOURNE | View |
LLOYDS BANK PLC | CHEADLE STAFFORDSHIRE - 775812 | CHEADLE (STAFFORDSHIRE) | View |
LLOYDS BANK PLC | LEIGH - 775901 | LEIGH | View |
LLOYDS BANK PLC | ATHERTON - 775902 | ATHERTON | View |
LLOYDS BANK PLC | TYLDESLEY - 775903 | TYLDESLEY | View |
LLOYDS BANK PLC | LEIGH - 775906 | WARRINGTON | View |
LLOYDS BANK PLC | 31 QUEEN ST CARDIFF - 776201 | CARDIFF | View |
LLOYDS BANK PLC | BURSLEM - 775803 | STOKE-ON-TRENT | View |
LLOYDS BANK PLC | TUNSTALL - 775804 | STOKE-ON-TRENT | View |
LLOYDS BANK PLC | NEWCASTLE-UNDER-LYME - 775805 | NEWCASTLE-UNDER-LYME | View |
LLOYDS BANK PLC | THE STRAND LONGTON - 775806 | STOKE-ON-TRENT | View |
LLOYDS BANK PLC | THE STRAND LONGTON - 7775807 | STOKE-ON-TRENT | View |
LLOYDS BANK PLC | NEWCASTLE-UNDER-LYME - 775808 | NEWCASTLE-UNDER-LYME | View |
LLOYDS BANK PLC | TUNSTALL - 775810 | STOKE-ON-TRENT | View |
LLOYDS BANK PLC | STONE - 775811 | STONE | View |
LLOYDS BANK PLC | ABERGAVENNY - 776213 | ABERGAVENNY | View |
LLOYDS BANK PLC | MERTHYR TYDFIL - 776214 | MERTHYR TYDFIL | View |
LLOYDS BANK PLC | PONTYPOOL - 776215 | PONTYPOOL | View |
LLOYDS BANK PLC | MARKET SQUARE PONTYPRIDD - 776216 | PONTYPRIDD | View |
LLOYDS BANK PLC | CAERPHILLY - 776217 | CAERPHILLY | View |
LLOYDS BANK PLC | CHEPSTOW - 776218 | CHEPSTOW | View |
LLOYDS BANK PLC | HOVE - 776302 | HOVE | View |
LLOYDS BANK PLC | SOUTH STREET WORTHING - 776303 | WORTHING | View |
LLOYDS BANK PLC | WYNDHAM ST BRIDGEND - 776203 | BRIDGEND | View |
LLOYDS BANK PLC | BARRY DOCKS - 776206 | BARRY | View |
LLOYDS BANK PLC | EBBW VALE - 776207 | EBBW VALE | View |
LLOYDS BANK PLC | ABERDARE - 776208 | ABERDARE | View |
LLOYDS BANK PLC | ROATH PARK CARDIFF - 776209 | CARDIFF | View |
LLOYDS BANK PLC | CANTON - 776210 | CARDIFF | View |
LLOYDS BANK PLC | MAINDEE NEWPORT - 776211 | NEWPORT (GWENT) | View |
LLOYDS BANK PLC | BROMLEY - 779118 | BROMLEY | View |
LLOYDS BANK PLC | TWICKENHAM - 779120 | TWICKENHAM | View |
LLOYDS BANK PLC | BROADWAY STRATFORD - 779122 | LONDON | View |
LLOYDS BANK PLC | HENDON - 779123 | LONDON | View |
LLOYDS BANK PLC | FULHAM - 779124 | LONDON | View |
LLOYDS BANK PLC | CHISWICK - 779126 | LONDON | View |
LLOYDS BANK PLC | BRIXTON - 779109 | LONDON | View |
LLOYDS BANK PLC | WOOD GREEN - 779110 | LONDON | View |
LLOYDS BANK PLC | HAMMERSMITH - 779112 | LONDON | View |
LLOYDS BANK PLC | KILBURN HIGH ROAD - 779113 | LONDON | View |
LLOYDS BANK PLC | PUTNEY - 779115 | LONDON | View |
LLOYDS BANK PLC | WEMBLEY - 779116 | WEMBLEY | View |
LLOYDS BANK PLC | CAMDEN TOWN - 779117 | LONDON | View |
LLOYDS BANK PLC | LONDON WESTMINSTER - 779128 | LONDON | View |
LLOYDS BANK PLC | BROMLEY - 779141 | BROMLEY | View |
LLOYDS BANK PLC | LAW COURTS - 779143 | LONDON | View |
LLOYDS BANK PLC | BEXLEYHEATH - 779144 | BEXLEYHEATH | View |
LLOYDS BANK PLC | SOUTHALL - 779145 | SOUTHALL | View |
LLOYDS BANK PLC | HAYES - 779146 | HAYES (MIDDLESEX) | View |
LLOYDS BANK PLC | ORPINGTON - 779148 | ORPINGTON | View |
LLOYDS BANK PLC | LEWISHAM - 779129 | LONDON | View |
LLOYDS BANK PLC | STREATHAM - 779130 | LONDON | View |
LLOYDS BANK PLC | KILBURN HIGH ROAD - 779131 | LONDON | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | BLUE ST CARMARTHEN - 776505 | CARMARTHEN | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | GLYNNEATH - 776507 | GLYNNEATH | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | THE KINGSWAY SWANSEA - 776501 | SWANSEA | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | THE KINGSWAY SWANSEA - 776501 | SWANSEA | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | CROWN BANK HANLEY - 775813 | STOKE-ON-TRENT | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | LEEK - 775815 | LEEK | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | ASHTON-INMAKERFIELD - 775904 | ASHTON-IN-MAKERFIELD | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | BIDDULPH - 775809 | STOKE-ON-TRENT | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | 149 COMMERCIAL ST NEWPORT GWENT - 776202 | NEWPORT (GWENT) | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | WEST ST BRIGHTON - 776301 | BRIGHTON | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | CLIFTON ST CARDIFF -776205 | CARDIFF | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | 7 GENERAL REES SQUARE CWNBRAN - 776212 | CWMBRAN | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | ELTHAM - 779119 | LONDON | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | ST ANN'S ROAD HARROW - 779121 | HARROW | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | HARLESDEN - 309388 | HARLESDEN | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | LEYTONSTONE - 779111 | LONDON | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | CHURCH STREET ENFIELD - 779114 | ENFIELD | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | BERMONDSEY - 779140 | LONDON | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | TOTTENHAM - 779142 | TOTTENHAM | View |
TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | CHURCH STREET ENFIELD - 779147 | ENFIELD | View |
UNITED KINGDOM Branch Location Library is already full of BIC codes. With the help of such BIC codes, a person will be able to monitor the flow of money transfer, credit fund and direct debit transfers in the area of GB through Bank Wire Transfer without spending a lot of efforts. These branch locations are free and accessible for all the individuals in the stated country who are interested to keep their money protected and secured in all of the financial transactions of licensed banking institution. Such codes are composed of eight to eleven string characters which can help people to determine the name of the country and bank where a certain amount of money came from. With the help of these codes for money transfer and other financial transactions in a banking institution, a person will be able to determine if a certain amount of money was sent to its real receiver or not to prevent mistakes and issues in the bank wire transfer.