BANK NAME | BANK BRANCH | CITY | DETAILS |
---|---|---|---|
BANK OF AMERICA, N.A. | NY/DEPT EQUITY DERIVATIVES | NEW YORK,NY | View |
BANK OF AMERICA, N.A. | BANK OF AMERICA, HONG KONG BRANCH | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | BANK OF AMERICA, HONG KONG BRANCH | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | BANK OF AMERICA, MUMBAI BRANCH | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | BANK OF AMERICA, TOKYO BRANCH | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | BANK OF AMERICA, SEOUL BRANCH | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | BANK OF AMERICA SINGAPORE LIMITED | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | BANK OF AMERICA SINGAPORE LIMITED BASL ACU | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | BANK OF AMERICA,SINGAPORE BRANCH ACU | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | CHARLOTTE,NC | View | |
BANK OF AMERICA, N.A. | BANK OF AMERICA, SINGAPORE BRANCH | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | BANK OF AMERICA, TAIPEI BRANCH | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | TREASURY | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | WIRE TRANSFER INQUIRY | NEW YORK,NY | View |
BANK OF AMERICA, N.A. | NEW YORK,NY | View | |
BANK OF AMERICA, N.A. | FIXED INCOME DEBT SETTLEMENTS | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | 50 CALIFORNIA | SAN FRANCISCO,CA | View |
BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | View | |
BANK OF AMERICA, N.A. | GLOBAL DERIVATIVE SETTLEMENTS | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | INTL GLOBAL CURRENCIES | SAN FRANCISCO,CA | View |
BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | View | |
BANK OF AMERICA, N.A. | PRECIOUS METALS | CHARLOTTE,NC | View |
BANK OF AMERICA, N.A. | U.S. FOREIGN EXCHANGE | SAN FRANCISCO,CA | View |
BANK OF BOSTON INTERNATIONAL OF MIAMI | CORAL GABLES,FL | View | |
MUFG UNION BANK N.A. | LA FOREIGN EXCHANGE OPERATIONS | LOS ANGELES,CA | View |
MUFG UNION BANK N.A. | MONTEREY PARK,CA | View | |
MUFG UNION BANK N.A. | GLOBAL CUSTODY | SAN FRANCISCO,CA | View |
MUFG UNION BANK N.A. | GLOBAL PAYMENT SERVICES | MONTEREY PARK,CA | View |
MUFG UNION BANK N.A. | NORTHERN CALIFORNIA OPERATIONS | SAN FRANCISCO,CA | View |
MUFG UNION BANK N.A. | PORTLAND,OR | View | |
MUFG UNION BANK N.A. | SECURITIES PROCESSING DEPARTMENT - SD | SAN DIEGO,CA | View |
MUFG UNION BANK N.A. | SEATTLE,WA | View | |
MUFG UNION BANK N.A. | 8TH AND TOWNSEND | SAN FRANCISCO,CA | View |
MUFG UNION BANK N.A. | SOUTHERN CALIFORNIA OPERATIONS | MONTEREY PARK,CA | View |
MUFG UNION BANK N.A. | SECURITIES OPERATIONS DEPT | SAN FRANCISCO,CA | View |
MUFG UNION BANK N.A. | TACOMA,WA | View | |
J.C. BRADFORD AND CO. | PADUCAH,KY | View | |
J.C. BRADFORD AND CO | CLEVELAND,OH | View | |
THE BANK OF NEW YORK MELLON | PITTSBURGH,PA | View | |
THE BANK OF NEW YORK MELLON | GLOBAL CUSTODY | EVERETT,MA | View |
THE BANK OF NEW YORK MELLON | EVERETT,MA | View | |
BANK OF SMITHTOWN | SMITHTOWN,NY | View | |
BANCOMER TRANSFER SERVICES INC. | BANCOMER FOREIGN EXCHANGE | HOUSTON,TX | View |
BANCOMER TRANSFER SERVICES INC. | BANCOMER TRANSFER SERVICES | HOUSTON,TX | View |
WILSHIRE BANK | LOS ANGELES,CA | View | |
BANK OF THE WEST | GLOBAL TRADE SERVICES | MONTEREY PARK,CA | View |
CAYWOOD-SCHOOL CAPITAL MANAGEMENT | SAN DIEGO,CA | View | |
CAPITAL INSTITUTIONAL SERVICES, INC. | DALLAS,TX | View | |
CALIFORNIA BANK AND TRUST | INTERNATIONAL BANKING GROUP | LOS ANGELES,CA | View |
CANTOR FITZGERALD AND CO. | NEW YORK,NY | View | |
CANTOR FITZGERALD AND CO. | NEW YORK,NY | View | |
CAMBRIDGE ASSOCIATES, INC. | ARLINGTON CENTER | ARLINGTON,VA | View |
CATHAY BANK | NEW YORK BRANCH | FLUSHING,NY | View |
CITIZENS BUSINESS BANK | INTERNATIONAL DEPT. | ONTARIO,CA | View |
CITIZENS BUSINESS BANK | WIRE DEPARTMENT | ONTARIO,CA | View |
CENTRAL BANK-GRANITE CITY | GRANITE CITY,IL | View | |
COMMERCE BANK | ST. LOUIS LOCATION | ST. LOUIS,MO | View |
CAUSEWAY CAPITAL MANAGEMENT LLC | LOS ANGELES,CA | View | |
CANTOR FITZGERALD AND CO. INC. | NEW YORK,NY | View | |
CLEARBRIDGE ADVISORS, LLC | STAMFORD,CT | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | ACCOUNT RECONCILIATION PROCESSING | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | BDD - BROKER DEALER DIVISION | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | INVESTMENT MANAGEMENT DEPARTMENT 208 | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | TSU BRANCH | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | CORE CASH MANAGEMENT | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | OTC DERIVATIVES | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | MULTIBANK BEI SERVICE | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | FOREIGN EXCHANGE DEPARTMENT | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | DELAWARE CASH MANAGEMENT | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | PRIVATE BANK RECONCILIATION | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | TSU BRANCH | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | JPM TRANSITION MANAGEMENT | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | TSU BRANCH | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | View | |
JPMORGAN CHASE BANK, N.A. | TEST KEY AND BKE ADMINISTRATION | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | MESSAGE EXPRESS | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | MESSAGE EXPRESS | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | MESSAGE EXPRESS | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | MESSAGE EXPRESS | NEW YORK,NY | View |
JPMORGAN CHASE BANK, N.A. | MESSAGE EXPRESS | NEW YORK,NY | View |
UNITED STATES OF AMERICA Branch Location Library is already full of BIC codes. With the help of such BIC codes, a person will be able to monitor the flow of money transfer, credit fund and direct debit transfers in the area of US through Bank Wire Transfer without spending a lot of efforts. These branch locations are free and accessible for all the individuals in the stated country who are interested to keep their money protected and secured in all of the financial transactions of licensed banking institution. Such codes are composed of eight to eleven string characters which can help people to determine the name of the country and bank where a certain amount of money came from. With the help of these codes for money transfer and other financial transactions in a banking institution, a person will be able to determine if a certain amount of money was sent to its real receiver or not to prevent mistakes and issues in the bank wire transfer.