BANK NAME | BANK BRANCH | CITY | DETAILS |
---|---|---|---|
BANK OF MOSCOW | PODOLSKOE OFFICE | PODOLSK | View |
BANK OF MOSCOW | PETROVSKOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | PEROVSKOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | POLEZHAEVSKOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | POLIANKA OFFICE | MOSCOW | View |
BANK OF MOSCOW | PRIVATE BANKING DEPT. | MOSCOW | View |
BANK OF MOSCOW | PUSHECHNOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | 'RIMSKAYA' MINI-OFFICE | MOSCOW | View |
BANK OF MOSCOW | ROSTOVSKIY BRANCH | ROSTOV-ON-DON | View |
BANK OF MOSCOW | ROZHDESTVENKA OFFICE | MOSCOW | View |
BANK OF MOSCOW | RYAZANSKY PROSPEKT OFFICE | MOSCOW | View |
BANK OF MOSCOW | SADOVOE-TRIUMPHALNOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | SERPUKHOV OFFICE | SERPUKHOV | View |
BANK OF MOSCOW | SEVERO-ZAPADNOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | SHCHELKOVSKOE OFFICE | SHCHELKOVO | View |
BANK OF MOSCOW | SMOLENSKOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | SOKOLNICHESKOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | SOLNTSEVO OFFICE | MOSCOW | View |
BANK OF MOSCOW | SPIRIDONOVKA MINI-OFFICE | MOSCOW | View |
BANK OF MOSCOW | SERGIEVO-POSADSKOE OFFICE | SERGIYEV POSAD | View |
BANK OF MOSCOW | ST. PETERSBURGSKIY BRANCH | ST. PETERSBURG | View |
BANK OF MOSCOW | STUPINSKOE OFFICE | STUPINO | View |
BANK OF MOSCOW | STAVROPOL BRANCH | STAVROPOL | View |
BANK OF MOSCOW | TAGANSKOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | TIKHVINSKOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | TRUBNOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | 'TUSHINSKOE' OFFICE | MOSCOW | View |
BANK OF MOSCOW | TULA OFFICE | TULA | View |
BANK OF MOSCOW | TVERSKAYA - 8 OFFICE | MOSCOW | View |
BANK OF MOSCOW | TVERSKAYA-13 OFFICE | MOSCOW | View |
BANK OF MOSCOW | ULITSA 1905 GODA MINI-OFFICE | MOSCOW | View |
BANK OF MOSCOW | 'UNIVERSITETSKOE' OFFICE | MOSCOW | View |
BANK OF MOSCOW | VLADIMIR OFFICE | VLADIMIR | View |
BANK OF MOSCOW | 'PROSPEKT VERNADSKOGO' MINI-OFFICE | MOSCOW | View |
BANK OF MOSCOW | 'VNUKOVO' OFFICE | MOSCOW | View |
BANK OF MOSCOW | 'VODNYI STADION' OFFICE | MOSCOW | View |
BANK OF MOSCOW | VORONEZH OFFICE | VORONEZH | View |
BANK OF MOSCOW | 'VOSKRESENSKOE' OFFICE | VOSKRESENSK | View |
BANK OF MOSCOW | 'WARSHAVSKOE' OFFICE | MOSCOW | View |
BANK OF MOSCOW | YAROSLAVL OFFICE | YAROSLAVL | View |
BANK OF MOSCOW | YUZHNOBUTOVSKOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | YUZHNOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | ZAPADNOE OFFICE | MOSCOW | View |
BANK OF MOSCOW | ZELENOGRADSKOE - CENTRAL OFFICE | ZELENOGRAD | View |
BANK OF MOSCOW | ZHUKOVSKOE OFFICE | ZHUKOVSKIY | View |
MORGAN STANLEY BANK | CONVERSIONS AND CORPORATE ACTIONS | MOSCOW | View |
MORGAN STANLEY BANK | FOREIGN EXCHANGE OFFICE | MOSCOW | View |
METKOMBANK | HEAD OFFICE | KAMENSK-URALSKIY | View |
METKOMBANK | SHELEHOV BRANCH | SHELEHOV | View |
METKOMBANK | VOLGOGRAD BANCH | VOLGOGRAD | View |
METKOMBANK | MOSCOW BRANCH | MOSCOW | View |
NATIONAL SETTLEMENT DEPOSITORY (DEPOSITORY OFFICE) | MOSCOW | View | |
NATIONAL SETTLEMENT DEPOSITORY (DEPOSITORY OFFICE) | MOSCOW | View | |
NADYOZHNYJ BANK | MOSKOVSKIJ FILIAL | MOSCOW | View |
NATIONAL BANK TRUST | CHELYABINSK BRANCH | CHELYABINSK | View |
NATIONAL BANK TRUST | CHEREPOVETS BRANCH | CHEREPOVETS | View |
NATIONAL BANK TRUST | KHABAROVSK BRANCH | KHABAROVSK | View |
NATIONAL BANK TRUST | PIATIGORSK BRANCH | PYATIGORSK | View |
NATIONAL BANK TRUST | ROSTOV-ON-DON BRANCH | ROSTOV-ON-DON | View |
NATIONAL BANK TRUST | ULIANOVSK BRANCH | ULYANOVSK | View |
NATIONAL BANK TRUST | VLADIMIR BRANCH | VLADIMIR | View |
NATIONAL BANK TRUST | MOSCOW BRANCH | MOSCOW | View |
NEW SYMBOL BANK ZAO | ZHELEZNOVODSK BRANCH | ZHELEZNOVODSK | View |
COMMERCIAL BANK 'OBRAZOVANIE' | NOVOSIBIRSK BRANCH | NOVOSIBIRSK | View |
COMMERCIAL BANK 'OBRAZOVANIE' | TULA BRANCH | TULA | View |
JOINT STOCK COMPANY 'OTP BANK' | CHELYABINSKY BRANCH | CHELYABINSK | View |
JOINT STOCK COMPANY 'OTP BANK' | ROSTOVSKIY BRANCH | GUKOVO | View |
JOINT STOCK COMPANY 'OTP BANK' | SAMARSKIY BRANCH | SAMARA | View |
JOINT STOCK COMPANY 'OTP BANK' | ST. PETERSBURG BRANCH | ST. PETERSBURG | View |
JOINT STOCK COMPANY 'OTP BANK' | OMSK BRANCH | OMSK | View |
PROMSVYAZBANK PJSC | PRIVOLZHSKIY BRANCH | NIZHNIY NOVGOROD | View |
BANK ORANGE (LLC) | BRATSK BRANCH | BRATSK | View |
BANK ORANGE (LLC) | IRKUTSK BRANCH | IRKUTSK | View |
BANK ORANGE (LLC) | ST. PETERSBURG BRANCH | ST. PETERSBURG | View |
SVYAZNOY BANK | DZERZHINSK BRANCH | DZERZHINSK | View |
SVYAZNOY BANK | EKATERINBURG BRANCH | EKATERINBURG | View |
SVYAZNOY BANK | KEMEROVO BRANCH | KEMEROVO | View |
SVYAZNOY BANK | SAINT-PETERSBURG BRANCH | ST. PETERSBURG | View |
SVYAZNOY BANK | SERPUKHOV BRANCH | SERPUKHOV | View |
BANK OTKRITIE FINANCIAL CORPORATION (FORMERLY OJSC BANK 'PETROCOMMERCE') | KOGALYMSKY PCB BRANCH | KOGALYM | View |
BANK OTKRITIE FINANCIAL CORPORATION (FORMERLY OJSC BANK 'PETROCOMMERCE') | ROSTOVSKY PCB BRANCH | ROSTOV-ON-DON | View |
BANK OTKRITIE FINANCIAL CORPORATION (FORMERLY OJSC BANK 'PETROCOMMERCE') | KALININGRAD PCB BRANCH | KALININGRAD | View |
BANK OTKRITIE FINANCIAL CORPORATION (FORMERLY OJSC BANK 'PETROCOMMERCE') | PERMSKY PCB BRANCH | PERM | View |
BANK OTKRITIE FINANCIAL CORPORATION (FORMERLY OJSC BANK 'PETROCOMMERCE') | VOLGOGRADSKY PCB BRANCH | VOLGOGRAD | View |
BANK OTKRITIE FINANCIAL CORPORATION (FORMERLY OJSC BANK 'PETROCOMMERCE') | PRIVOLZHSKY PCB BRANCH | SARATOV | View |
BANK OTKRITIE FINANCIAL CORPORATION (FORMERLY OJSC BANK 'PETROCOMMERCE') | NIZHEGORODSKY PCB BRANCH | NIZHNIY NOVGOROD | View |
BANK OTKRITIE FINANCIAL CORPORATION (FORMERLY OJSC BANK 'PETROCOMMERCE') | KRASNODARSKY PCB BRANCH | KRASNODAR | View |
BANK OTKRITIE FINANCIAL CORPORATION (FORMERLY OJSC BANK 'PETROCOMMERCE') | ST PETERSBURG PCB BRANCH | ST. PETERSBURG | View |
BANK OTKRITIE FINANCIAL CORPORATION (FORMERLY OJSC BANK 'PETROCOMMERCE') | MOSCOW | View | |
PUBLIC BANK | SAINT. PETERSBURG | ST. PETERSBURG | View |
COMMERCIAL BANK 'RBA' (LIMITED LIABILITY COMPANY) | MOSCOW BRANCH | MOSCOW | View |
RUSSIAN COMMERCIAL AND INDUSTRIAL BANK | GATCHINA | View | |
RUSSIAN COMMERCIAL AND INDUSTRIAL BANK | KIROVSK | View | |
ROSENERGOBANK | ARKHANGELSKIJ BRANCH | ARKHANGELSK | View |
ROSENERGOBANK | ASTRAKHANSKIJ BRANCH | ASTRAKHAN | View |
ROSENERGOBANK | ROSTOVSKIJ BRANCH | ROSTOV-ON-DON | View |
ROSENERGOBANK | SOCHINSKIJ BRANCH | SOCHI | View |
BANK OTKRITIE FINANCIAL CORPORATION (PUBLIC JOINT-STOCK COMPANY) | REGIOBANK-BRANCH OF BANK OTKRITIE FINANCIAL CORPORATION PJSC | View | |
REGION BANK | YAROSLAVL | View | |
ROYAL CREDIT BANK | KHABAROVSK BRANCH | KHABAROVSK | View |
RUSSIAN FEDERATION Branch Location Library is already full of BIC codes. With the help of such BIC codes, a person will be able to monitor the flow of money transfer, credit fund and direct debit transfers in the area of RU through Bank Wire Transfer without spending a lot of efforts. These branch locations are free and accessible for all the individuals in the stated country who are interested to keep their money protected and secured in all of the financial transactions of licensed banking institution. Such codes are composed of eight to eleven string characters which can help people to determine the name of the country and bank where a certain amount of money came from. With the help of these codes for money transfer and other financial transactions in a banking institution, a person will be able to determine if a certain amount of money was sent to its real receiver or not to prevent mistakes and issues in the bank wire transfer.