BANK NAME | BANK BRANCH | CITY | COUNTRY | DETAILS |
---|---|---|---|---|
BANK OF SCOTLAND PLC | ABERDEEN JOHN STREET 804504 | ABERDEEN | GB | View |
BANK OF SCOTLAND PLC | ABERDEEN MILE 804505 | ABERDEEN | GB | View |
BANK OF SCOTLAND PLC | BOS ABERDEEN QUEENS CROSS 804506 | ABERDEEN | GB | View |
BANK OF SCOTLAND PLC | ABERDEEN 201 UNION ST - 804508 | ABERDEEN | GB | View |
BANK OF SCOTLAND PLC | TULLOS 804509 | ABERDEEN | GB | View |
BANK OF SCOTLAND PLC | BOS ABERDEEN UNIVERSITY 804512 | ABERDEEN | GB | View |
BANK OF SCOTLAND PLC | ABERDEEN UPPERKIRKGATE 804513 | ABERDEEN | GB | View |
BANK OF SCOTLAND PLC | BOS ABERLOUR 804516 | ABERLOUR | GB | View |
BANK OF SCOTLAND PLC | ALEXANDRIA R 80.45.18 | ALEXANDRIA | GB | View |
BANK OF SCOTLAND PLC | ALLOA MAR STREET - 804519 | ALLOA | GB | View |
BANK OF SCOTLAND PLC | BOS ALNESS 804521 | ALNESS | GB | View |
BANK OF SCOTLAND PLC | BOS ARBROATH 804524 | ARBROATH | GB | View |
BANK OF SCOTLAND PLC | BOS AUCHTERARDER 804525 | AUCHTERARDER | GB | View |
BANK OF SCOTLAND PLC | AVIEMORE - 804527 | ABERDEEN | GB | View |
BANK OF SCOTLAND PLC | AYR HIGH STREET 804528 | AYR | GB | View |
BANK OF SCOTLAND PLC | BALFRON R 80.45.31 | BALFRON | GB | View |
BANK OF SCOTLAND PLC | BOS BALLATER 804532 | BALLATER | GB | View |
BANK OF SCOTLAND PLC | BARRHEAD R 80.45.35 | BARRHEAD | GB | View |
BANK OF SCOTLAND PLC | BATHGATE - 804536 | BATHGATE | GB | View |
BANK OF SCOTLAND PLC | BEARSDEN - 804537 | BEARSDEN | GB | View |
BANK OF SCOTLAND PLC | BOS BEAULY 804538 | BEAULY | GB | View |
BANK OF SCOTLAND PLC | BEITH R 80.45.39 | BEITH | GB | View |
BANK OF SCOTLAND PLC | KILMARNOCK 800853 | KILMARNOCK | GB | View |
BANK OF SCOTLAND PLC | BENBECULA R 80.45.41 | BENBECULA | GB | View |
BANK OF SCOTLAND PLC | BISHOPBRIGGS R 80.45.44 | BISHOPBRIGGS | GB | View |
BANK OF SCOTLAND PLC | BISHOPTON 804545 | BISHOPTON | GB | View |
BANK OF SCOTLAND PLC | BOS BLAIRGOWRIE 804547 | BLAIRGOWRIE | GB | View |
BANK OF SCOTLAND PLC | BOWMORE - 804553 | BOWMORE | GB | View |
BANK OF SCOTLAND PLC | BOS BRECHIN 804555 | BRECHIN | GB | View |
BANK OF SCOTLAND PLC | BOS HENDERSON STREET 804556 | BRIDGE OF ALLAN | GB | View |
BANK OF SCOTLAND PLC | BRIDGE OF WEIR R 80.45.57 | BRIDGE OF WEIR | GB | View |
BANK OF SCOTLAND PLC | BRODICK R 80.45.61 | BRODICK | GB | View |
BANK OF SCOTLAND PLC | BOS BROXBURN 804563 | BROXBURN | GB | View |
BANK OF SCOTLAND PLC | BURNSIDE R 80.45.66 | BURNSIDE | GB | View |
BANK OF SCOTLAND PLC | BOS CALLANDER 804567 | CALLANDER | GB | View |
BANK OF SCOTLAND PLC | CAMPBELTOWN 804568 | CAMPBELTOWN | GB | View |
BANK OF SCOTLAND PLC | BOS CARLUKE 804571 | CARLUKE | GB | View |
BANK OF SCOTLAND PLC | CASTLE DOUGLAS R 80.45.73 | CASTLE DOUGLAS | GB | View |
BANK OF SCOTLAND PLC | CLARKSTON R 80.45.76 | CLARKSTON | GB | View |
BANK OF SCOTLAND PLC | CLYDEBANK R 80.45.77 | CLYDEBANK | GB | View |
BANK OF SCOTLAND PLC | COATBRIDGE 804578 | COATBRIDGE | GB | View |
BANK OF SCOTLAND PLC | COLDSTREAM 804579 | COLDSTREAM | GB | View |
BANK OF SCOTLAND PLC | BOS CRIEFF 804584 | CRIEFF | GB | View |
BANK OF SCOTLAND PLC | CULTS 804586 | CULTS | GB | View |
BANK OF SCOTLAND PLC | CUMBERNAULD R 80.45.87 | CUMBERNAULD | GB | View |
BANK OF SCOTLAND PLC | CUMNOCK R 80.45.88 | CUMNOCK | GB | View |
BANK OF SCOTLAND PLC | BOS CUPAR 804589 | CUPAR | GB | View |
BANK OF SCOTLAND PLC | DALKEITH HIGH STREET 804594 | DALKEITH | GB | View |
BANK OF SCOTLAND PLC | DENNY 804597 | DENNY | GB | View |
BANK OF SCOTLAND PLC | DINGWELL 804598 | DINGWALL | GB | View |
BANK OF SCOTLAND PLC | DORNOCH 804599 | DORNOCH | GB | View |
BANK OF SCOTLAND PLC | DUMBARTON R 80.46.03 | DUMBARTON | GB | View |
BANK OF SCOTLAND PLC | DUMFRIES R 80.46.04 | DUMFRIES | GB | View |
BANK OF SCOTLAND PLC | DUNBAR 804605 | DUNBAR | GB | View |
BANK OF SCOTLAND PLC | DUNBLANE 804606 | DUNBLANE | GB | View |
BANK OF SCOTLAND PLC | WEST MARKETGAIT 804607 | DUNDEE | GB | View |
BANK OF SCOTLAND PLC | DUNFERMLINE EAST PORT 804614 | DUNFERMLINE | GB | View |
BANK OF SCOTLAND PLC | DUNKELD 804515 | DUNKELD | GB | View |
BANK OF SCOTLAND PLC | DUNOON R 80.46.16 | DUNOON | GB | View |
BANK OF SCOTLAND PLC | DUNS 804617 | DUNS | GB | View |
BANK OF SCOTLAND PLC | DYCE 804618 | DYCE | GB | View |
BANK OF SCOTLAND PLC | EAST KILBRIDE 804619 | EAST KILBRIDE | GB | View |
BANK OF SCOTLAND PLC | EDINBURGH HOLYROOD ROAD 804624 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | EDINBURGH TOLLCROSS 804625 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | EDINBURGH CHAMBERS ST R 80.46.26 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | COMLEY BANK 804627 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | CORSTORPHINE WEST 804629 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | EDINBURGH GEORGE ST 804635 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | EDINBURGH ROYAL MILE 804638 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | EDINBURGH LEITH NORTH R 80.46.42 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | LEITH 804643 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | LIBERTON 806444 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | MORNINGSIDE SOUTH 804647 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | EDINBURGH ROSE STREET R 80.46.54 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | SHADWICK PLACE 804655 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | ST ANDREW SQUARE 804657 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | EDINBURGH STAFF BANKING R 80.46.58 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | EDINBURGH TOLLCROSS 804661 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | ELLON 804665 | ELLON | GB | View |
BANK OF SCOTLAND PLC | EYEMOUTH 804669 | EYEMOUTH | GB | View |
BANK OF SCOTLAND PLC | FALKIRK HOWGATE 804671 | FALKIRK | GB | View |
BANK OF SCOTLAND PLC | FOCHABERS 804674 | FOCHABERS | GB | View |
BANK OF SCOTLAND PLC | FORFAR 804676 | FORFAR | GB | View |
BANK OF SCOTLAND PLC | FORT WILLIAM 804679 | FORT WILLIAM | GB | View |
BANK OF SCOTLAND PLC | FORTROSE 804681 | FORTROSE | GB | View |
BANK OF SCOTLAND PLC | FRASERBURGH 804862 | FRASERBURGH | GB | View |
BANK OF SCOTLAND PLC | GAIRLOCH - 804683 | GAIRLOCH | GB | View |
BANK OF SCOTLAND PLC | GALASHIELS CHANNEL STREET 804684 | GALASHIELS | GB | View |
BANK OF SCOTLAND PLC | GARROWHILL R 80.46.87 | GARROWHILL | GB | View |
BANK OF SCOTLAND PLC | TAX BRANCH SERVICES 802036 | GIFFNOCK | GB | View |
BANK OF SCOTLAND PLC | GIRVAN 804690 | GIRVAN | GB | View |
BANK OF SCOTLAND PLC | FINANCIAL SOLUTIONS 802178 | EDINBURGH | GB | View |
BANK OF SCOTLAND PLC | GLASGOW 54 SAUCHIEHALL ST 804692 | GLASGOW | GB | View |
BANK OF SCOTLAND PLC | GLASGOW BYRES ROAD R 80.46.95 | GLASGOW | GB | View |
BANK OF SCOTLAND PLC | GLASGOW CARDONALD 804696 | GLASGOW | GB | View |
BANK OF SCOTLAND PLC | GLASGOW GLASGOW CROSS 804699 | GLASGOW | GB | View |
BANK OF SCOTLAND PLC | GLASGOW GOVAN R 80.47.00 | GLASGOW | GB | View |
BANK OF SCOTLAND PLC | GLASGOW HILLHEAD R 80.47.01 | GLASGOW | GB | View |
BANK OF SCOTLAND PLC | GLASGOW HYNDLAND R 80.47.02 | GLASGOW | GB | View |
BANK OF SCOTLAND PLC | GLASGOW IBROX R 80.47.03 | GLASGOW | GB | View |
Doing any bank transactions require BIC Code. BIC Codes serve as the protection of many users against any risks that may cause the rise of some problems regarding bank transactions. The BIC Code is important because it serve as the BIC code as well. It definitely serves as the unique identification of the users to verify and validate any financial bank transactions. The BIC Code can give you important information about the bank and to the bank where the users will transfer the money. It is indeed an important code that can protect the people and the bank as well. Through having accurate and complete information about the bank identifier codes database surely you can have the capacity to locate any BIC Code of the bank. You can definitely obtain convenience in terms of doing any bank transactions such as money transfer, deposit, withdrawal and many more if you able to verify the BIC Code of the bank. You can also locate the address of the bank listed in the database that can surely give you the opportunity to match BIC Codes of the bank. The BIC Code of the bank can be use for the international payments, money transfer and many more through the financial institution main office address. The BIC Code of the bank is also use in the SEPA international standards that can definitely provide convenience and hassle free banking process and other bank transactions. However, people must be careful enough using the BIC Code of the bank so that the occurrence of many banking problems would be prohibited. Use the BIC Code of the bank safely through the use of the check tool and the IBAN details lookup. The bank account of the people that contains the BIC Code of the bank enables many people to transact and pay money using other currency funds.