BANK NAME | BANK BRANCH | CITY | COUNTRY | DETAILS |
---|---|---|---|---|
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI LAURIA | LAURIA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI LOCRI | LOCRI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI LUNGRO | LUNGRO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | MARINA DI GIOIOSA IONICA | MARINA DI GIOIOSA IONICA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | AGENZIA CENTRALE DI MATERA | MATERA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI MELFI | MELFI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | MONTALBANO JONICO | MONTALBANO JONICO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI MORMANNO | MORMANNO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI LAMEZIA TERME | LAMEZIA TERME | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI PAOLA | PAOLA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI PISTICCI | PISTICCI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | PIZZO CALABRO | PIZZO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI POLISTENA | POLISTENA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | AGENZIA CENTRALE DI POTENZA | POTENZA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI PRAIA A MARE | PRAIA A MARE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | AGENZIA CENTRALE DI REGGIO CALABRIA | REGGIO DI CALABRIA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI RIONERO IN VULTURE | RIONERO IN VULTURE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI RIZZICONI | RIZZICONI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | ROCCELLA IONICA | ROCCELLA IONICA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI ROGGIANO GRAVINA | ROGGIANO GRAVINA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI ROGLIANO | ROGLIANO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI ROSARNO | ROSARNO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI ROSSANO | ROSSANO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | ROSSANO - AG. 1 - SCALO | ROSSANO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI ROTONDA | ROTONDA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI SAN DEMETRIO CORONE | SAN DEMETRIO CORONE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI SAN GIOVANNI IN FIORE | SAN GIOVANNI IN FIORE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI SAN LUCIDO | SAN LUCIDO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | REGGIO CALABRIA - AG. 1 | REGGIO DI CALABRIA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI SCALEA | SCALEA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI SIDERNO | SIDERNO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI SOVERATO | SOVERATO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI SOVERIA MANNELLI | SOVERIA MANNELLI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI SPEZZANO DELLA SILA | SPEZZANO DELLA SILA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI STRONGOLI | STRONGOLI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI TAURIANOVA | TAURIANOVA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI TORANO CASTELLO | TORANO CASTELLO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI TREBISACCE | TREBISACCE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI TROPEA | TROPEA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | VIBO VALENTIA-AG.CENTRALE | VIBO VALENTIA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | VIBO VALENTIA - AG. 1 | VIBO VALENTIA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI BERNALDA | BERNALDA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | AGENZIA CENTRALE DI COSENZA | COSENZA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI COTRONEI | COTRONEI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI GENZANO DI LUCANIA | GENZANO DI LUCANIA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI LAGONEGRO | LAGONEGRO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI PALMI | PALMI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI PETILIA POLICASTRO | PETILIA POLICASTRO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI TURSI | TURSI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | CORIGLIANO CALABRO - AG.1 | CORIGLIANO CALABRO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | REGGIO CALABRIA - AG. 3 | REGGIO DI CALABRIA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | SANT'ARCANGELO | SANT'ARCANGELO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI SENISE | SENISE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI SERRA SAN BRUNO | SERRA SAN BRUNO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | VILLA D'AGRI MARSICOV. | MARSICOVETERE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | LAMEZIA TERME - AG. 1 | LAMEZIA TERME | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | MIRTO CROSIA | CROSIA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI FERRANDINA | FERRANDINA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | POTENZA - AG. 1 | POTENZA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | MONASTERACE MARINA | MONASTERACE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | CATANZARO - AG. 4 | CATANZARO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | MATERA - AG. 1 | MATERA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | POTENZA - AG. 2 | POTENZA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI BOVA MARINA | BOVALINO MARINA (BOVALINO) | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI VILLA SAN GIOVANNI | VILLA SAN GIOVANNI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | CROTONE - AG. 1 | CROTONE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI BISIGNANO | BISIGNANO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | RENDE - AG. 2 | RENDE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI SPEZZANO ALBANESE | SPEZZANO ALBANESE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI POLICORO | POLICORO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI MONTESCAGLIOSO | MONTESCAGLIOSO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI MELITO DI PORTO SALVO | MELITO DI PORTO SALVO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | TAVERNA MONTALTO UFFUGO | MONTALTO UFFUGO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | CETRARO - AG. 1 - MARINA | CETRARO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | POTENZA - AG. 3 | POTENZA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | SANT'EGIDIO DEL MONTE A. | SANT'EGIDIO DEL MONTE ALBINO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI BARONISSI | BARONISSI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | CAVA DEI TIRRENI | CAVA DEI TIRRENI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI CASTEL SAN GIORGIO | CASTEL SAN GIORGIO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI AGROPOLI | AGROPOLI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | SALERNO - AG. 2 | SALERNO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | SARNO | SARNO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | MERCATO SAN SEVERINO | MERCATO SAN SEVERINO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI EBOLI | EBOLI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI ROCCAPIEMONTE | ROCCAPIEMONTE | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI VALLO DELLA LUCANIA | VALLO DELLA LUCANIA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI TEGGIANO | TEGGIANO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FILIALE DI CAMPAGNA QUADRIVIO | CAMPAGNA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | MONOPOLI AG.2 | MONOPOLI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | MARINA DI CAMEROTA | CAMEROTA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | SALERNO - AG. 1 | SALERNO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | GALATINA | GALATINA | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | CATANZARO - AG. 3 - LIDO | CATANZARO | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | BRINDISI AG.2 | BRINDISI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | AGENZIA NO 3 DI BARI | BARI | IT | View |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FIL.DI RUVO DI PUGLIA | IT | View | |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FIL.DI SANT'AGATA DI PUGLIA | IT | View | |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FIL.DI TROIA | IT | View | |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | FIL.DI CAMIGLIATELLO SILANO | IT | View | |
BANCA CARIME S.P.A. (UBI BANCA GROUP) | AGENZIA CENTRALE DI SALERNO | SALERNO | IT | View |
Doing any bank transactions require BIC Code. BIC Codes serve as the protection of many users against any risks that may cause the rise of some problems regarding bank transactions. The BIC Code is important because it serve as the BIC code as well. It definitely serves as the unique identification of the users to verify and validate any financial bank transactions. The BIC Code can give you important information about the bank and to the bank where the users will transfer the money. It is indeed an important code that can protect the people and the bank as well. Through having accurate and complete information about the bank identifier codes database surely you can have the capacity to locate any BIC Code of the bank. You can definitely obtain convenience in terms of doing any bank transactions such as money transfer, deposit, withdrawal and many more if you able to verify the BIC Code of the bank. You can also locate the address of the bank listed in the database that can surely give you the opportunity to match BIC Codes of the bank. The BIC Code of the bank can be use for the international payments, money transfer and many more through the financial institution main office address. The BIC Code of the bank is also use in the SEPA international standards that can definitely provide convenience and hassle free banking process and other bank transactions. However, people must be careful enough using the BIC Code of the bank so that the occurrence of many banking problems would be prohibited. Use the BIC Code of the bank safely through the use of the check tool and the IBAN details lookup. The bank account of the people that contains the BIC Code of the bank enables many people to transact and pay money using other currency funds.